Mike Commodore
Mike Commodore
Born: November 7, 1979
Fort Saskatchewan, AB Canada
Position: D
Height: 6'5"
Weight: 228
Shoot/Catch: Right
Career: 2000-2012
Major league statistics
Mike Commodore scored 17 goals and recorded 64 assists in his 266-game career with the Albany River Rats, Saint John Flames, Cincinnati Mighty Ducks, Lowell Lock Monsters, Springfield Falcons, Hamilton Bulldogs and Texas Stars. He began playing during the 2000 season and last took the ice during the 2012 campaign.
Albany River Rats |
Saint John Flames |
Cincinnati Mighty Ducks |
Lowell Lock Monsters |
Springfield Falcons |
Texas Stars |
Hamilton Bulldogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Albany River Rats | 41 | 2 | 5 | 7 | 59 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2001-02 | AHL | Albany River Rats | 14 | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2002-03 | AHL | Saint John Flames | 7 | 0 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2002-03 | AHL | Cincinnati Mighty Ducks | 61 | 2 | 9 | 11 | 210 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2.0 |
2003-04 | AHL | Lowell Lock Monsters | 37 | 5 | 11 | 16 | 75 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 86 | 5.8 |
2004-05 | AHL | Lowell Lock Monsters | 73 | 6 | 29 | 35 | 175 | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 143 | 4.2 |
2010-11 | AHL | Springfield Falcons | 11 | 0 | 2 | 2 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2012-13 | AHL | Hamilton Bulldogs | 17 | 0 | 2 | 2 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2012-13 | AHL | Texas Stars | 5 | 2 | 0 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Totals | 266 | 17 | 64 | 81 | 618 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 455 | 3.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Lowell Lock Monsters | 11 | 1 | 2 | 3 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 1 | 2 | 3 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |